| Year | Received† | Trans- ferred |
Adopted | Killed | ||
| 2010 | 2,345 | 63 | 44 | 1.86% | 2,200 | 93.8% |
| 2009 | 2,366 | 31 | 8 | 0.34% | 2,301 | 97.3% |
| 2008 | 2,216 | 34 | 7 | 0.32% | 2,124 | 95.8% |
| 2007 | 1,997 | 35 | 17 | 0.85% | 1,815 | 90.9% |
| 2006 | 3,061 | 46 | 12 | 0.39% | 2,981 | 97.4% |
| 2005 | 2,165 | 69 | 146 | 6.74% | 1,946 | 89.9% |
| 2004 | 2,655 | 1 | 361 | 13.60% | 2,278 | 85.8% |
| 2003 | 2,224 | 1 | 312 | 14.03% | 1,911 | 85.9% |
| 2002 | 2,680 | 2 | 382 | 14.25% | 2,298 | 85.7% |
| 2001 | 2,685 | 14 | 703 | 26.18% | 1,944 | 72.4% |
| 2000 | 2,681 | 28 | 624 | 23.27% | 2,029 | 75.7% |
| 1999 | 1,805 | 91 | 386 | 21.39% | 1,328 | 73.6% |
| 1998* | 943 | 125 | 133 | 14.10% | 685 | 72.6% |
| Total | 29,823 | 540 | 3,135 | 10.56% | 25,840 | 85.9% |
|
* figures represent the second half of 1998 only † Other than spay/neuter animals » Skeptical? Click here to see the proof. |
||||||
People for the Ethical Treatment of Animals (PETA) has a problem. Despite its mission to advocate for "total animal liberation," government documents obtained through public records requests indicate that each year PETA kills thousands of animals at its headquarters.
According to records from the Virginia Department of Agriculture and Consumer Services, PETA has killed more than 25,000 animals (mostly dogs and cats) at its headquarters in Norfolk, Virginia.